Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $44,993.98
Edit mortgage details for a more accurate paymentGrove Park Bungalow with 3 Beds and 3 Full Baths renovated to include all the **bells & whistles*. This soaring ceiling, open concept modern home offers double sided fireplace, separate dining open kitchen and living room. The kitchen is a cooks delight with spacious Carrara quartz counter tops, soft touch cabinets, and all stainless appliances. New hardwood flooring throughout main level. Bathrooms include quartz counter tops and tile. Owner's suite has a en-suite bath with dual vanities and dual shower head and a walk-in closet. Spacious rear yard
$10,000,000.00
Estimated Monthly Payment: $44,993.98 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Atlanta | Property Type: Residential - Single Family | |
Subdivision: GROVE PARK | Lot Size: 0.23 Acres | |
Garage: 2 | Bedrooms: 3 | |
Taxes: $1,249 | Bathrooms: 3 full 1 partial | |
Status: Active | Square Feet: 1560 | |
Year Built: 1938 | MLS#: 20032176 |
Property Type: Residential - Single Family | Home Style: Brick 4 Side, Bungalow/Cottage | |
Additional Rooms: Great Room, Other | Interior: Vaulted Ceiling(s), High Ceilings, Double Vanity, Rear Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), Master On Main Level, Split Bedroom Plan | |
Amenities: Street Lights, Walk To Public Transit, Walk To Schools, Walk To Shopping | Lot Dimensions: 0 | |
Appliances: Dishwasher, Disposal, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) | Lot Size: 0.23 Acres | |
Basement: Bath Finished, Daylight, Interior Entry, Exterior Entry, Finished | Parking Notes: Detached, Parking Pad, Off Street | |
Basement: Yes | Roof Type: Composition | |
Cooling: Electric, Ceiling Fan(s), Central Air | Security Features: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Days on Market: 84 | Sewer: Public Sewer | |
Dining Room: Dining Rm/Living Rm Combo | Stories: 2.0 | |
Exterior: Concrete, Brick, Block | Structures: Gazebo | |
Fencing: Back Yard, Privacy | Taxes: $1,249 | |
Fireplaces: 1 | Topography: Private | |
Fireplace Type: Family Room, Other | Utilities: Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available | |
Flooring: Hardwood, Tile, Laminate, Stone | Water: Public | |
Garage: 2 | Year Built: 1938 | |
Heating: Central, Forced Air |
High School: Douglass |
Middle School: J. L. Invictus Academy |
Elementary School: Woodson |
Listed By
Agency Name: Virtual Properties Realty.com
Agency Phone: 7704955050
Shown By
Agent Name: Tom Barron Jr.
Agent Phone: (770) 253-6990 ext. 2420