Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,165.88
Edit mortgage details for a more accurate paymentPotential Commercial currently zoned Residential. Fantastic renovated home that would make a perfect office building convenient to Downtown Newnan, shops, restaurants and minutes from Interstate I-85!! 3 private offices each with hardwood flooring, reception area and a full kitchen with Refrigerator, electric range and hardwood flooring . 2 restrooms and a brand new deck and new fenced in backyard!! New Interior and exterior paint!!
$249,900.00
Estimated Monthly Payment: $1,165.88 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Newnan | Property Type: Commercial - Office | |
Lot Size: 0.12 Acres | Garage: 2 | |
Taxes: $529 | Status: Under Contract | |
Year Built: 1952 | MLS#: 10066740 |
Property Type: Commercial - Office | Parking Notes: Paved | |
Cooling: Central Air, Electric | Road Surface: Paved | |
Days on Market: 8 | Roof Type: Composition | |
Exterior: Aluminum Siding | Sale Includes: Building & Land | |
Fencing: Fenced, Wood | Sewer: Public Sewer | |
Flooring: Hardwood, Laminate, Tile | Taxes: $529 | |
Garage: 2 | Topography: City Lot | |
Heating: Central, Electric, Heat Pump | Utilities: Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available | |
Lot Dimensions: 0 | Water: Public | |
Lot Size: 0.12 Acres | Year Built: 1952 |
Listed By
Agency Name: Lindsey's Inc., Realtors
Shown By
Agent Name: Tom Barron Jr.
Agent Phone: (770) 253-6990 ext. 2420